Congratulations to all the winners from 2022!
The CUTHBERT CUP “Victor Ludorum” – Most points all classes |
Marie Knight |
The GOBERT CUP – Best entry in the flower classes | Annie Deung |
The TROT FOSTER CUP – Most points in the flower classes | Andrew Barrow |
The JOHN LEWIS SWEET PEA TROPHY – Best sweet peas | E. Smith |
The JUBILEE ROSE BOWL – Best entry in the rose classes | Diana Cresswell |
The RAMSAY TROPHY – Most points in fruit and vegetable classes | Marie Knight |
The HORN TROPHY – Best entry in the decorative classes | Mary Coker |
The ROBINSON TROPHY – Most points in domestic classes | Fiona Holmes-Lubiewski |
The WHITE TROPHY – Best entry in the preserve classes | Marie Knight |
The DORIS JENNERY TROPHY – Best entry in the painting classes | Sophie Cresswell |
The KEN STEVENS TROPHY – Best entry in the men’s classes | Paul Farmer |
The WI CUP – Best cake in show | Philip Cooper |
The JOLLYE CUP – Best entry in the handicraft classes | Marina Jeffrey |
The CLIVE GREAVES FAMILY TROPHY – Best entry in the family class | Herron Family |
The VILLAGE VOICE TROPHY – Best entry in the photographic classes | Scott Barrett |
The BOYLES TROPHY – Best entry in the junior section | Jemima Grove |
The TIMPERLEY-GEORGE CUP – Most points in the junior section | Sam Lescott |
The MILLAR CUP – Runner up in the junior section | H. Owen |
The ANN WOLFE YOUNG COOKS TROPHY – Best young cook | Not awarded |
The PRICE TROPHY – Best junior photographer | Sam Lescott |
The LAING TROPHY – Best young designer | Not awarded |
Most Points in the novice classes | |
Junior 1 – 11-13 | Jemima Grove |
Junior 2 – 9-10 | Sam Lescott |
Junior 3 – 5-8 | Ara Malik |